![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Permafloat Float Drums
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item Code | Dimensions | Cu. Ft. | Wt./Lbs. | Buoyancy |
| CP-2412 | 2'W x 4'L x 12"H | 8.0 | 30 | 460 |
| CP-2416 | 2'W x 4'L x 16"H | 10.7 | 36 | 604 |
| CP-2420T | 2'W x 4'L x 20"H | 13.3 | 41 | 759 |
| CP-3412T | 3'W x 4'L x 12"H | 12.0 | 41 | 679 |
| CP-3416T | 3'W x 4'L x 16"H | 16.0 | 49 | 911 |
| CP-3420T | 3'W x 4'L x 20"H | 20.0 | 57 | 1143 |
| CP-3424T | 3'W x 4'L x 24"H | 24.0 | 68 | 1372 |
| CP-3612T | 3'W x 6'L x 12"H | 18.0 | 50 | 1050 |
| CP-3616T | 3'W x 6'L x 16"H | 24.0 | 67 | 1373 |
| CP-3620T | 3'W x 6'L x 20"H | 30.0 | 84 | 1716 |
| CP-3624T | 3'W x 6'L x 24"H | 36.0 | 101 | 2000 |
| CP-4412T | 4'W x 4'L x 12"H | 16.0 | 52 | 908 |
| CP-4416T | 4'W x 4'L x 16"H | 21.3 | 63 | 1217 |
| CP-4420T | 4'W x 4'L x 20"H | 26.6 | 74 | 1526 |
| CP-4424T | 4'W x 4'L x 24"H | 31.9 | 89 | 1831 |
| CP-4512T | 4'W x 5'L x 12"H | 20.0 | 70 | 1165 |
| CP-4516T | 4'W x 5'L x 16"H | 26.0 | 84 | 1555 |
| CP-4612T | 4'W x 6'L x 12"H | 24.0 | 78 | 1362 |
| CP-4616T | 4'W x 6'L x 16"H | 32.0 | 92 | 1828 |
| CP-4620T | 4'W x 6'L x 20"H | 40.0 | 105 | 2295 |
| CP-4624T | 4'W x 6'L x 24"H | 31.9 | 126 | 2754 |
| CP-4812T | 4'W x 8'L x 12"H | 32.0 | 104 | 1816 |
| CP-4816T | 4'W x 8'L x 16"H | 42.7 | 122 | 2278 |
| CP-4820T | 4'W x 8'L x 20"H | 53.3 | 143 | 3057 |
| CP-4824T | 4'W x 8'L x 24"H | 64.0 | 172 | 3668 |
Recommended Hot-Dipped Galvanized Hardware for fastening floats to wood framing:
MOUNTING RECESSES
F-LB4H HDG 3/8" x 4" Lag Bolt and Flat Washer
Note: Minimum 4-Lag Bolts per drum
